Diplomatic Relations
The State of Palestine currently enjoys bilateral recognition from 150 States. Many States extended recognition to the State of Palestine following the Declaration of Independence by the Palestine National Council on 15 November 1988 in Algeris, Algeria. Other States recognized the State of Palestine in the recent period following extensive bilateral and multilateral diplomatic efforts. Below you will find a list of those States which have extended recognition to the State of Palestine and their corresponding date of recognition.
State | Date of Recognition |
Afghanistan | 16 November 1988 |
Albania | 17 November 1988 |
Algeria | 15 November 1988 |
Angola | 6 December 1988 |
Antigua & Barbuda | 22 September 2011 |
Argentina | 6 December 2010 |
Armenia | 21 June 2024 |
Azerbaijan | 15 April 1992 |
The Bahamas | 8 May 2024 |
Bahrain | 15 November 1988 |
Bangladesh | 16 November 1988 |
Barbados | 20 April 2024 |
Belarus | 19 November 1988 |
Belize | 9 September 2011 |
Benin | May 1989 |
Bhutan | 25 December 1988 |
Bolivia | 17 December 2010 |
Bosnia & Herzegovina | 27 May 1992 |
Botswana | 19 December 1988 |
Brazil | 3 December 2011 |
Brunei Darussalam | 17 November 1988 |
Bulgaria | 25 November 1988 |
Burkina Faso | 21 November 1988 |
Burundi | 22 December 1988 |
Cambodia | 21 November 1988 |
Cape Verde | 24 November 1988 |
Central African Republic | 23 December 1988 |
Chad | 1 December 1988 |
Chile | 7 January 2011 |
China | 20 November 1988 |
Comoros | 21 November 1988 |
Congo (Republic of) | 5 December 1988 |
Costa Rica | 5 February 2008 |
Cote d’ Ivoire | |
Cuba | 16 November 1988 |
Cyprus | 18 November 1988 |
Czech Republic | 18 November 1988 |
Democratic People’s Republic of Korea | 24 November 1988 |
Democratic Republic of Congo | 18 December 1988 |
Djibouti | 17 November 1988 |
Dominica | 19 September 2011 |
Dominican Republic | 15 July 2009 |
Ecuador | 27 December 2010 |
Egypt | 18 November 1988 |
El Salvador | 25 August 2011 |
Ethiopia | 4 February 1989 |
Equatorial Guinea | May 1989 |
Gabon | 12 December 1988 |
Gambia | 18 November 1988 |
Georgia | 25 April 1992 |
Ghana | 29 November 1988 |
Grenada | 25 September 2011 |
Guatemala | 9 April 2013 |
Guinea | 21 November 1988 |
Guinea-Bissau | 21 November 1988 |
Guyana | 13 January 2011 |
Haiti | 27 September 2013 |
Holy See | 26 June 2015 |
Honduras | 26 August 2011 |
Hungary | 23 November 1988 |
Iceland | 15 December 2011 |
India | 18 November 1988 |
Indonesia | 15 November 1988 |
Iran | 4 February 1988 |
Iraq | 15 November 1988 |
Ireland | 22 May 2024 |
Jamaica | 24 April 2024 |
Jordan | 16 November 1988 |
Kazakhstan | 6 April 1992 |
Kenya | May 1989 |
Kuwait | 15 November 1988 |
Kyrgyzstan | November 1995 |
Lao People’s Democratic Republic | 2 December 1988 |
Lebanon | 30 November 2008 |
Lesotho | 3 May 2011 |
Liberia | July 2011 |
Libya | 15 November 1988 |
Madagascar | 16 November 1988 |
Malawi | 23 October 1998 |
Malaysia | 15 November 1988 |
Maldives | 28 November 1988 |
Mali | 21 November 1988 |
Malta | 16 November 1988 |
Mauritania | 15 November 1988 |
Mauritius | 17 November 1988 |
Mexico | 01 June 2023 |
Mongolia | 22 November 1988 |
Montenegro | 24 July 2006 |
Morocco | 15 November 1988 |
Mozambique | 8 December 1988 |
Namibia | 19 November 1988 |
Nepal | 19 December 1988 |
Nicaragua | 16 November 1988 |
Niger | 24 November 1988 |
Nigeria | 18 November 1988 |
Norway | 22 May 2024 |
Oman | 13 December 1988 |
Pakistan | 16 November 1988 |
Papua New Guinea | 13 January 1995 |
Paraguay | 29 January 2011 |
Peru | 24 January 2011 |
Philippines | September 1989 |
Poland | 14 December 1988 |
Qatar | 16 November 1988 |
Romania | 24 November 1988 |
Russian Federation | 19 November 1988 |
Rwanda | 2 January 1989 |
Saint Lucia | 14 September 2015 |
St. Vincent and the Grenadines | 29 August 2011 |
Sao Tome & Principe | 10 December 1988 |
Saudi Arabia | 16 November 1988 |
Senegal | 22 November 1988 |
Serbia | 16 November 1988 |
Seychelles | 18 November 1988 |
Sierra Leone | 3 December 1988 |
Slovakia | 18 November 1988 |
Slovenia | 04 June 2024 |
Somalia | 15 November 1988 |
Spain | 28 May 2024 |
South Africa | 15 February 1995 |
South Sudan | 14 July 2011 |
Sri Lanka | 18 November 1988 |
Sudan | 17 November 1988 |
Suriname | 26 January 2011 |
Swaziland | July 1991 |
Sweden | 30 October 2014 |
Syria | 18 July 2011 |
Tajikistan | 2 April 1994 |
Tanzania | 24 November 1988 |
Thailand | 18 January 2012 |
Timor-Leste | 1 March 2004 |
Togo | 29 November 1988 |
Trinidad and Tobago | 3 May 2024 |
Tunisia | 15 November 1988 |
Turkey | 15 November 1988 |
Turkmenistan | 17 April 1992 |
Uganda | 3 December 1988 |
United Arab Emirates | 16 November 1988 |
Ukraine | 19 November 1988 |
Uruguay | 16 March 2011 |
Uzbekistan | 25 September 1994 |
Vanuatu | 21 August 1989 |
Venezuela | 27 April 2009 |
Viet Nam | 19 November 1988 |
Yemen | 15 November 1988 |
Zambia | 16 November 1988 |
Zimbabwe | 29 November 1988 |
Source: http://palestineun.org/about-palestine/diplomatic-relations/